Kwon Soon-woo (; born 2 December 1997) is a South Korean professional tennis player. He has been ATP rankings as high as world No. 52 ranking by the ATP, achieved in November 2021 and a doubles ranking of world No. 224, attained in December 2022. Kwon has won two ATP, three ATP Challenger Tour and five ITF World Tennis Tour singles titles.
He broke into the top 100 of the ATP singles rankings in August 2019 after reaching the quarterfinals at the Los Cabos Open and contested his first ATP Tour final at the Astana Open in September 2021, where he won his maiden title and made his top 60 debut. In January 2023, he won his second ATP Tour title at the Adelaide International as a lucky loser, becoming the first Korean to win multiple ATP titles and the tenth lucky loser champion overall in the Open Era.
He made his top 100 debut on 5 August 2019 at world No. 97, after reaching the quarterfinals as a qualifier at the 2019 Los Cabos Open.
At the 2020 US Open Kwon recorded his first win in a Grand Slam defeating wildcard Thai-Son Kwiatkowski.
Kwon reached the third round of a Grand Slam for the first time in his career at the 2021 French Open where he defeated South African Kevin Anderson and Andreas Seppi before losing to another Italian ninth seed and eventual quarterfinalist Matteo Berrettini.
Despite losing in qualifying at the Eastbourne International, Kwon entered with a second-round bye as a lucky loser after Reilly Opelka withdrew. He made the semifinals before falling to Alex de Minaur. Kwon was competing in his maiden ATP Tour semifinal after winning his first quarterfinal in his eighth attempt against Ilya Ivashka.
In Astana, Kwon won his first ATP Tour-level title. There, he defeated qualifier Evgeny Donskoy, third seed Dušan Lajović, and seventh seed Laslo Đere to reach his second ATP semifinal. In the semifinal, he defeated home favourite and second seed Alexander Bublik to advance to his first ATP Tour-level final. He defeated James Duckworth in straight sets to win his first ATP title and became the first South Korean to win on the ATP Tour and only the second Korean to win a tour-level title in the Open era since 2003 Sydney champion Hyung-Taik Lee. As a result, he reached a new career-high of No. 57 on 27 September 2021.
At Wimbledon, he lost in the first round to the top seed and eventual champion, Novak Djokovic, in four sets.
Ranked No. 120 at the Japan Open, he reached the quarterfinals for a second time at the ATP 500-level defeating sixth seed Alex de Minaur and Mackenzie McDonald. He defeated Pedro Martínez to reach his first ATP 500-level semifinal. As a result, he moved more than 30 positions up in the rankings, back into the top 100.
After a six months hiatus, he returned to the 2023 US Open and the 2024 Australian Open using protected ranking.
Kwon represented South Korea at the 2022 Davis Cup Finals and recorded his first victory over a top-20 player by defeating world No. 13, Félix Auger-Aliassime 7–6(5), 6–3 in the group stage tie versus Canada.
Grand Slam tournaments | ||||||||||
Australian Open | A | 1R | Q1 | 1R | 1R | 2R | 1R | 1R | 0 / 6 | 1–6 |
French Open | A | A | Q1 | 1R | 3R | 1R | A | 2R | 0 / 4 | 3–4 |
Wimbledon | Q1 | A | 1R | NH | 2R | 1R | A | 1R | 0 / 4 | 1–4 |
US Open | Q1 | A | 1R | 2R | 1R | 2R | 1R | 1R | 0 / 6 | 2–6 |
Win–loss | 0–0 | 0–1 | 0–2 | 1–3 | 3–4 | 2–4 | 0–2 | 1–4 | 0 / 20 | 7–20 |
ATP World Tour Masters 1000 | ||||||||||
Indian Wells Masters | A | A | A | NH | 1R | 1R | A | Q1 | 0 / 2 | 0–2 |
Miami Open | A | A | A | NH | 1R | 1R | A | 2R | 0 / 3 | 1–3 |
Monte-Carlo Masters | A | A | A | NH | A | Q1 | A | A | 0 / 0 | 0–0 |
Madrid Open | A | A | A | NH | A | 1R | A | A | 0 / 1 | 0–1 |
Italian Open | A | A | A | Q1 | A | Q1 | A | A | 0 / 0 | 0–0 |
Canadian Open | A | A | 1R | NH | A | Q2 | A | A | 0 / 1 | 0–1 |
Cincinnati Masters | A | A | A | Q2 | Q1 | Q1 | A | A | 0 / 0 | 0–0 |
Shanghai Masters | A | A | A | Not Held | A | A | 0 / 0 | 0–0 | ||
Paris Masters | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 |
Win–loss | 0–0 | 0–0 | 0–1 | 0–0 | 0–2 | 0–3 | 0–0 | 1–1 | 0 / 7 | 1–7 |
National representation | ||||||||||
Davis Cup | Z1 | Z1 | Z1 | A | WG1 | RR | RR | WG1 | 0 / 2 | 12–9 |
Career statistics | ||||||||||
Tournaments | 0 | 1 | 7 | 7 | 16 | 22 | 6 | 6 | 64 | |
Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 2 / 2 | |
Overall win–loss | 3–1 | 0–2 | 7–7 | 8–7 | 19–15 | 20–24 | 7–9 | 3–7 | 67–72 | |
Win % | ||||||||||
Year-end ranking | 168 | 235 | 88 | 95 | 53 | 83 | 196 |
Grand Slam tournaments | |||||||
Australian Open | A | A | 1R | A | 3R | 0 / 2 | 2–2 |
French Open | A | A | 1R | A | 1R | 0 / 2 | 0–2 |
Wimbledon | A | A | NH | A | 1R | 0 / 1 | 0–1 |
US Open | A | A | A | 1R | 1R | 0 / 2 | 0–2 |
Win–loss | 0–0 | 0–0 | 0–2 | 0–1 | 2–4 | 0 / 7 | 2–7 |
National representation | |||||||
Davis Cup | Z1 | A | A | A | A | 0 / 0 | 0–1 |
Career statistics | |||||||
Tournaments | 1 | 2 | 2 | 1 | 7 | 13 | |
Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
Overall win–loss | 0–1 | 2–2 | 0–2 | 0–1 | 5–7 | 7–13 | |
Year-end ranking | 0 | 280 | 342 | 851 | 232 |
{class=wikitable style=font-size:90% !Legend |
Grand Slam (0–0) |
ATP Masters 1000 (0–0) |
ATP 500 (0–0) |
ATP 250 (2–0) |
Hard (2–0) |
Clay (0–0) |
Grass (0–0) |
Outdoor (1–0) |
Indoor (1–0) |
Win | 1–0 | Astana Open, Kazakhstan | ATP 250 | Hard (i) | James Duckworth | 7–6(8–6), 6–3 | |
Win | 2–0 | Adelaide International 2, Australia | ATP 250 | Hard | Roberto Bautista Agut | 6–4, 3–6, 7–6(7–4) |
Player tied | |||
Adelaide International | 2023 | Winning an ATP tournament as lucky loser | Heinz Günthardt Bill Scanlon Francisco Clavet Christian Miniussi Sergiy Stakhovsky Rajeev Ram Leonardo Mayer Andrey Rublev Marco Cecchinato |
{class=wikitable style=font-size:90% !Legend |
Group membership |
World Group (0) |
Group I (7–3) |
Group II (0) |
Group III (0) |
Group IV (0) |
Defeat | IV | Singles | Uzbekistan | Denis Istomin | 6–3, 6–7(5–7), 2–6, 6–7(12–14) |
Victory | II | Singles | New Zealand | Michael Venus | 6–2, 6–2, 7–6(7–1) |
Victory | IV | Singles | José Statham | 6–3, 6–2, 6–4 | |
Victory | II | Singles | Chinese Taipei | Jason Jung | 6–3, 6–4, 2–6, 7–6(7–4) |
Defeat | I | Singles | Pakistan | Aisam-ul-Haq Qureshi | 3–6, 6–1, 6–7(6–8) |
Defeat | III | Doubles (with Lim Yong-kyu) | Aqeel Khan Aisam-ul-Haq Qureshi | 6–7(8–10), 4–6 | |
Victory | I | Singles | China | Zhang Zhizhen | 7–6(7–4), 6–7(4–7), 7–5 |
Victory | IV | Singles | Bai Yan | 6–4, 6–3 | |
Victory | II | Singles | New Zealand | Finn Reynolds | 7–6(7–1), 6–3 |
Victory | IV | Singles | Rubin Statham | 6–3, 6–3 |
{class=wikitable style="font-size:97%" !Legend |
ATP Challenger Tour (3–3) |
Hard (3–3) |
Clay (0–0) |
Grass (0–0) |
Carpet (0–0) |
Loss | 0–1 | Yokohama, Japan | Challenger | Hard | Yūichi Sugita | 4–6, 6–2, 6–7(2–7) | |
Loss | 0–2 | Seoul, South Korea | Challenger | Hard | Thomas Fabbiano | 6–1, 4–6, 3–6 | |
Loss | 0–3 | Kaohsiung, Taiwan | Challenger | Hard (i) | Gaël Monfils | 4–6, 6–2, 1–6 | |
Win | 1–3 | Yokohama, Japan | Challenger | Hard | Oscar Otte | 7–6, 6–3 | |
Win | 2–3 | Seoul, South Korea | Challenger | Hard | Max Purcell | 7–5, 7–5 | |
Win | 3–3 | Biella II, Italy | Challenger | Hard (i) | Lorenzo Musetti | 6–2, 6–3 |
{class=wikitable style="font-size:97%" !Legend |
ATP Challenger Tour (0–1) |
Loss | 0–1 | Surbiton, United Kingdom | Challenger | Grass | Ramkumar Ramanathan | Marcel Granollers Ben McLachlan | 6–4, 3–6, 2–10 |
{class=wikitable style="font-size:97%" !Legend |
ITF Futures (8–1) |
Hard (8–1) |
Clay (0–0) |
Grass (0–0) |
Carpet (0–0) |
Win | 1–0 | Cambodia F1, Phnom Penh | Futures | Hard | Son Ji-hoon | 7–5, 6–1 | |
Win | 2–0 | Cambodia F2, Phnom Penh | Futures | Hard | Huang Liang-chi | 6–3, 6–3 | |
Win | 3–0 | Japan F2, Nishitokyo | Futures | Hard | Yuya Kibi | 6–3, 6–4 | |
Win | 4–0 | Korea F5, Gimcheon | Futures | Hard | Cho Min-hyeok | 6–4, 6–4 | |
Win | 5–0 | Thailand F5, Hua Hin | Futures | Hard | Daniel Altmaier | 6–2, 6–2 | |
Win | 6–0 | M15 Andong, South Korea | WTT | Hard | Shin Sanhui | 6–3, 6–1 | |
Win | 7–0 | M25 Changwon, South Korea | WTT | Hard | Shin Sanhui | 6–1, 6–2 | |
Win | 8–0 | M15 Nakhon Pathom, Thailand | WTT | Hard | Kaichi Uchida | 6–2, 6–2 | |
Loss | 8–1 | M25 Taipei, Chinese Taipei | WTT | Hard | Dane Sweeny | 2–6, 0–3 ret. |
{class=wikitable style="font-size:97%" !Legend |
ITF Futures (2–3) |
Hard (1–3) |
Clay (1–0) |
Grass (0–0) |
Carpet (0–0) |
Win | 1–0 | Korea F6, Anseong | Futures | Clay (i) | Son Ji-hoon | Noh Sang-woo Nam Ji-sung | 6–7(4–7), 6–3, 13–11 | |
Loss | 1–1 | Cambodia F1, Phnom Penh | Futures | Hard | Son Ji-hoon | Liu Shao-fan Lee Kuan-yi | 7–6(8–6), 4–6, 11–13 | |
Win | 2–1 | Japan F2, Nishitokyo | Futures | Hard | Chung Yun-seong | Issei Okamura Kento Takeuchi | 2–6, 6–2, 10–3 | |
Loss | 2–2 | Thailand F5, Hua Hin | Futures | Hard | Lee Jea-moon | Sadio Doumbia Fabien Reboul | 3–6, 4–6 | |
Loss | 2–3 | Korea F3, Daegu | Futures | Hard | Lim Yong-kyu | Chung Yun-seong Hong Seong-chan | walkover |
Category GA (0–0) |
Category G1 (0–0) |
Category G2 (0–0) |
Category G3 (1–0) |
Category G4 (0–0) |
Category G5 (3–1) |
Loss | 0–1 | 2013 Gimcheon International Junior Championships, South Korea | G5 | Hard | Chung Yun-seong | 4–6, 3–6 | |
Win | 1–1 | 2014 Gimcheon International Junior Championships, South Korea | G5 | Hard | Shin San-hui | 6–3, 6–0 | |
Win | 2–1 | China Junior 15 Guangzhou, China | G3 | Hard | Daniel Nolan | 6–1, 6–2 | |
Win | 3–1 | 2015 ITF Sunchang International Junior Championships, South Korea | G5 | Hard | Christopher Yun | 5–1 ret. | |
Win | 4–1 | 2015 Gimcheon International Junior Championships, South Korea | G5 | Hard | Im Seong-taek | 6–1, 6–2 |
Category GA (0–0) |
Category G1 (0–1) |
Category G2 (0–1) |
Category G3 (0–0) |
Category G4 (2–0) |
Category G5 (1–1) |
Loss | 0–1 | 2012 Gimcheon International Junior Championships, South Korea | G5 | Hard | Kim Young-seok | Hong Seong-chan
Kang Ku-keon | 3–6, 2–6 | |
Win | 1–1 | 2013 Jeju International Junior Championships, South Korea | G4 | Hard | Oh Chan-yeong | Han Jin-sung
Hyun Geong-hwan | 6–3, 6–2 | |
Win | 2–1 | 2013 Sunchang International Junior Championships, South Korea | G5 | Hard | Oh Chan-yeong | Lee Min-hyun
Shin San-hui | 6–4, 3–6, 10–1 | |
Win | 3–1 | 2014 Jeju International Junior Championships, South Korea | G4 | Hard | Go Hyun-sik | Lim Min-seob
Shin San-hui | 6–4, 7–5 | |
Loss | 3–2 | 2014 Lee Duk Hee Cup Chuncheon International Junior Tennis Championships, South Korea | G2 | Hard | Oh Chan-yeong | Jake Delaney
[[Akira Santillan]] | 6–3, 3–6, 8–10 | |
Loss | 3–3 | 2014 Seogwipo Asia Oceania International Junior Tennis Championships, South Korea | G1 | Hard | Shin San-hui | Shohei Chikami
[[Yosuke Watanuki]] | 3–6, 4–6 |
|
|